


| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | W D | |
| 1 | ![]() | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | W D | |
| 2 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | D W | |
| 2 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | D W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | L L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | L L | |
| 4 | ![]() | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | D D | |
| 4 | ![]() | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 | D D |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 11 | 1 | +10 | 7 | W W D | |
| 2 | ![]() | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | W W D | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | L L W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | W W W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 | L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | W D W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | W W L | |
| 3 | ![]() | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | L D W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | D W W | |
| 2 | ![]() | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | D W D | |
| 3 | ![]() | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | L D | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | W L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | L W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 10 | 0 | +10 | 9 | W W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 1 | +6 | 6 | L W W W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 | L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | D W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | W L | |
| 3 | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | D W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 9 | 0 | +9 | 7 | D W | |
| 2 | ![]() | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | D W | |
| 3 | ![]() | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | D L | |
| 4 | ![]() | 3 | 0 | 2 | 1 | 0 | 4 | -4 | 2 | D L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | L W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | W L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | W W | |
| 2 | ![]() | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | D L | |
| 3 | ![]() | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | D D | |
| 4 | ![]() | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | L D |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | W D | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | L W | |
| 3 | ![]() | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | D D | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 | D L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | W W W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | W L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | L L W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 | W W W | |
| 2 | ![]() | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | D L W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 11 | 6 | +5 | 3 | L W L | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 1 | 11 | -10 | 1 | D L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | W W L | |
| 2 | ![]() | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | W D | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | L L | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | L D |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | W W W L | |
| 2 | ![]() | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | L D | |
| 3 | ![]() | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | D D | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | D L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | W W | |
| 2 | ![]() | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | L D | |
| 3 | ![]() | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | D D | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | D L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | L W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | L W | |
| 4 | ![]() | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | W L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 | W W W | |
| 2 | ![]() | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | D L | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | L W | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | D L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | W D | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | W W | |
| 3 | ![]() | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | L D | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 7 | D W L | |
| 2 | ![]() | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | D W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | W L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | W W W L | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | L W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | W L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 | W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | W W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | W D | |
| 2 | ![]() | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | W D | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | L W | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | W W W | |
| 2 | ![]() | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | L D W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | W L L | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | L D L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | W W | |
| 2 | ![]() | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | D L | |
| 3 | ![]() | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | D W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | 16 | 2 | +14 | 9 | W W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | L W W | |
| 3 | ![]() | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | W L L | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 | L L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 | D W | |
| 2 | ![]() | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | W L | |
| 3 | ![]() | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | D D | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | L D |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 10 | 1 | +9 | 7 | D W W | |
| 2 | ![]() | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | W W L | |
| 3 | ![]() | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 | D L | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 4 | 12 | -8 | 1 | L L |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | W D | |
| 2 | ![]() | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | D D | |
| 3 | ![]() | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | D D | |
| 4 | ![]() | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 | L D |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | W D | |
| 2 | ![]() | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | W D | |
| 3 | ![]() | 3 | 1 | 1 | 1 | 9 | 6 | +3 | 4 | L W | |
| 4 | ![]() | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 | L L |
Fortaleza U20, from Brazilis a football club. On Sport Eden, you can follow Fortaleza U20's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Fortaleza U20 game.
Home Stadium: Fortaleza U20 plays home matches at Estádio Municipal Presidente Getúlio Vargas in Fortaleza, Ceará (Capacity: 20,062).
Current Season: Fortaleza U20 is competing in São Paulo Youth Cup, currently in 1st place with 9 points from 3 matches.
Competitions:
Fortaleza U20 is participating in São Paulo Youth Cup, Brasileiro U20 A, Copa do Brasil U20, and Cearense U20 this season.
Next Match:
Fortaleza U20 in Brasileiro U20 A will play away against Corinthians U20 (Wed, Apr 1, 08:00 PM)
Last Match:
Fortaleza U20 in São Paulo Youth Cup won away against Confiança PB U20 (4-2)
Recent Form (Last 5 Matches):
Key Players:
João Costa (128), P. Riveros (512)
Squad:
Goalkeepers:
Defenders:
Barbosa Arthur, Guilherme, Buscarioli Guilherme, Guilherme Moura, Jesus Luan, Vaz Rafael, Kaua Rocha
Midfielders:
Bruno César, Dimas Candido De Oliveira Filho, João Costa, Lucas Emanoel, Souto Paulo, Peterson, P. Riveros, T. Roco
Sport Eden is your complete source for Fortaleza U20 news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Fortaleza U20.
Download the Sport Eden app for iOS and Android to get instant notifications for Fortaleza U20 matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Fortaleza U20 action!