
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| TATawfiq Ali Abuhammad | Goalkeeper | 35 | 199 cm | 85 kg | - | |
| MAM. Assi | Goalkeeper | - | - | - | - | |
| IRI. R. Hamadeh | Goalkeeper | - | - | - | - | |
| AYA. Yassin | Goalkeeper | - | - | - | - | |
| MAMus'ab Al Battat | Central Midfielder | 32 | 175 cm | 70 kg | - | |
| MFMousa Basheer Mousa Farawi | Centre Back | 27 | 177 cm | 75 kg | - | |
| YHYaser Mohammed Abdulrahman Hamed Mayor | Centre Back | 28 | 187 cm | 85 kg | - | |
| MIM. Issa | Centre Back | - | - | - | - | |
| AMA. Mahajna | Centre Back | - | - | - | - | |
| WNW. Nazih | Centre Back | - | - | - | - | |
| ARAli Rabaei | Centre Back | - | - | - | - | |
| MSMohammed Nuaman Abdelfatah Saleh | Centre Back | 32 | 185 cm | 84 kg | - | |
| MTM. Termanini | Centre Back | - | - | - | - | |
| MAM. Abu Warda | Central Midfielder | - | - | - | - | |
| AAA. Al Qaq | Central Midfielder | - | - | - | - | |
| HHH. Hamdan | Central Midfielder | - | - | - | - | |
| AJAtaa Jaber | Central Midfielder | 31 | 180 cm | 73 kg | - | |
| OKOday Ali Abdulrahim Kharoub | Central Midfielder | 32 | 173 cm | 73 kg | - | |
| AMEnzo Agustín Manzur | Central Midfielder | 25 | 169 cm | 71 kg | - | |
| FMFelipe Massri | Central Midfielder | - | - | - | - | |
| ARAbdulhadi Rashid | Central Midfielder | - | - | - | - | |
| ASA. Sawafta | Central Midfielder | - | - | - | - | |
| MZMoustafa Zeidan Khalili | Central Midfielder | 27 | 169 cm | 74 kg | - | |
| WAWessam Haissam Abou Ali | Striker | 27 | 186 cm | 78 kg | - | |
| AAAssad Al Islam Al Hamlawi | Striker | 25 | 188 cm | 82 kg | - | |
| HAHamza Al Hussein | Striker | - | - | - | - | |
| ODOday Ibrahim Mohammad Dabbagh | Striker | 27 | 183 cm | 80 kg | - | |
| OFOmar Faraj | Striker | 23 | 182 cm | 65 kg | - | |
| MHM. Hebous | Striker | - | - | - | - | |
| AKAdam Hamza Kaied | Central Midfielder | 23 | 177 cm | - | - | |
| BMBadr Yousef Mohammed Moussa | Striker | 26 | - | - | - | |
| ZQZ. Qunbar | Striker | - | - | - | - | |
| TSTamer Mohammed Sobhi Seyam | Striker | 33 | 185 cm | 80 kg | - | |
| ATA. Taha | Striker | - | - | - | - |
Palestine, abbreviation: PAL, from Palestine, founded in 1928is a football club. On Sport Eden, you can follow Palestine's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Palestine game.
Home Stadium: Palestine plays home matches at Jassim Bin Hamad Stadium (Al-Sadd Stadium) in ad-Dōha (Doha) (Capacity: 15,000).
Competitions:
Palestine is participating in Asian Cup, AFC Challenge Cup, Friendlies, World Cup - Qualification Asia, Asian Cup - Qualification, and Arab Cup this season.
Last Match:
Palestine in World Cup - Qualification Asia drew against Oman at home (1-1)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
Mousa Farawi, Yaser Hamed, M. Issa, A. Mahajna, W. Nazih, Ali Rabaei, Mohammed Saleh, M. Termanini
Midfielders:
Mus'ab Al Battat, M. Abu Warda, A. Al Qaq, H. Hamdan, Ataa Jaber, Oday Kharoub, A. Manzur, Felipe Massri, Abdulhadi Rashid, A. Sawafta, M. Zeidan, A. Kaied
Forwards:
W. Abou Ali, A. Al Hamlawi, Hamza Al Hussein, Oday Dabbagh, O. Faraj, M. Hebous, Badr Moussa, Z. Qunbar, Tamer Seyam, A. Taha
Sport Eden is your complete source for Palestine news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Palestine.
Download the Sport Eden app for iOS and Android to get instant notifications for Palestine matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Palestine action!