
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| JGJuan Gomez | Goalkeeper | - | - | - | - | |
| JGJ. González | Goalkeeper | 34 | 182 cm | 80 kg | 500K | |
| JRJ. Rodríguez | Goalkeeper | 32 | 182 cm | 77 kg | 400K | |
| JCJ. Cortés | Centre Back | 21 | - | - | - | |
| NDN. Díaz | Centre Back | 26 | 180 cm | 73 kg | 1.5M | |
| JFJ. Fedorco | Centre Back | 25 | 185 cm | - | 800K | |
| ENEduardo Navarro | Striker | 21 | 179 cm | 77 kg | - | |
| JPJ. Pachuca | Centre Back | 20 | 190 cm | 75 kg | 800K | |
| WPWalter Portales | Striker | 21 | 170 cm | 69 kg | - | |
| JRJ. Rivas | Right Back | 23 | 171 cm | 62 kg | 800K | |
| ÁAÁ. Araos | Striker | 29 | 174 cm | 70 kg | - | |
| CBC. Baltazar | Attacking Midfielder | 29 | 171 cm | 67 kg | 1.0M | |
| RCR. Castillo | Attacking Midfielder | 24 | 175 cm | 73 kg | 1.0M | |
| PGPablo Gamarra | Central Midfielder | - | - | - | - | |
| ODOwen de Jesús González Ojeda | Central Midfielder | 22 | 169 cm | 68 kg | - | |
| DPDenilson Paz | Central Midfielder | 20 | 166 cm | - | - | |
| BHBrian Hernandez | Centre Back | - | - | - | - | |
| IMI. Moreno | Attacking Midfielder | 22 | 172 cm | 66 kg | 100K | |
| FMF. Moyano | Central Midfielder | 28 | 171 cm | 68 kg | 1.0M | |
| AOA. Organista | Central Midfielder | 25 | 162 cm | 51 kg | 1.0M | |
| EOE. Orona | Centre Back | 27 | 182 cm | 83 kg | 1.0M | |
| MRM. Ramírez | Central Midfielder | 23 | 166 cm | 57 kg | - | |
| LRL. Rey | Centre Back | 23 | 189 cm | 70 kg | - | |
| ADA. de la Rosa | Centre Back | - | - | - | - | |
| LCL. Cavallini | Centre Forward | 33 | 180 cm | 86 kg | 900K | |
| BGB. Garnica | Right Winger | 29 | 167 cm | 58 kg | 1.0M | |
| EGE. Gómez | Second Striker | 24 | 176 cm | 81 kg | 2.0M | |
| MGMateo Gonzalez | Striker | - | - | - | - | |
| EGE. Guerra | Right Winger | 25 | 172 cm | 75 kg | 1.2M | |
| ELE. Lozano | Centre Forward | 23 | 190 cm | 83 kg | 1.2M | |
| RMR. Marín | Striker | 28 | 161 cm | 57 kg | - | |
| FMF. Monárrez | Centre Back | 26 | 172 cm | 64 kg | - | |
| ÁRÁ. Robles | Centre Forward | 24 | 174 cm | 68 kg | 400K |
Puebla (Puebla FC), abbreviation: PUE, from Mexico, founded in 1944is a football club. On Sport Eden, you can follow Puebla's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Puebla game.
Home Stadium: Puebla plays home matches at Estadio Cuauhtémoc in Puebla (Capacity: 51,726).
Current Season: Puebla is competing in Leagues Cup, currently in 11th place with 12 points from 11 matches.
Competitions:
Puebla is participating in Leagues Cup, Copa MX, Friendlies Clubs, and Liga MX this season.
Next Match:
Puebla in Liga MX will play away against Santos Laguna (Sun, Mar 22, 11:00 PM)
Last Match:
Puebla in Liga MX drew against Necaxa at home (0-0)
Recent Form (Last 5 Matches):
Key Players:
E. Gómez (131072), N. Díaz (2), E. Guerra (524288), E. Lozano (65536), C. Baltazar (512)
Squad:
Goalkeepers:
Defenders:
J. Cortés, N. Díaz, J. Fedorco, J. Pachuca, J. Rivas, Brian Hernandez, E. Orona, L. Rey, A. de la Rosa, F. Monárrez
Sport Eden is your complete source for Puebla news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Puebla.
Download the Sport Eden app for iOS and Android to get instant notifications for Puebla matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Puebla action!