
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| JPJoaquín Matías Papaleo | Goalkeeper | 31 | 188 cm | 78 kg | - | |
| MRManuel Roffo | Goalkeeper | 25 | 177 cm | 81 kg | - | |
| ESEmanuel Omar Sittaro Miranda | Goalkeeper | 26 | - | - | - | |
| FAFernando Rubén Alarcón | Centre Back | 31 | 185 cm | 80 kg | - | |
| EBEmanuel Tomás Beltrán Bardas | Central Midfielder | 28 | 179 cm | 78 kg | - | |
| ABAgustín Antonio Bravo | Centre Back | 24 | - | - | - | |
| JFJuan José Franco Arrellaga | Centre Back | 33 | 176 cm | 71 kg | - | |
| LMJulio Leonel Mosevich | Centre Back | 29 | 185 cm | 81 kg | - | |
| EPElías Iván Pereyra | Centre Back | 26 | 172 cm | 68 kg | - | |
| GRGonzalo Requena | Centre Back | 22 | - | - | - | |
| LRLucas Nahuel Rodríguez | Centre Back | 32 | 169 cm | 66 kg | - | |
| NZNicolás Mauricio Zalazar | Centre Back | 29 | 182 cm | 83 kg | - | |
| JAHéctor Jonás Acevedo | Central Midfielder | 28 | 172 cm | 70 kg | - | |
| FDFranco Martín Díaz | Central Midfielder | 25 | - | - | - | |
| MGMatías Gallardo | Central Midfielder | 22 | 176 cm | 71 kg | - | |
| JLJeremías Ezequiel Lázaro | Central Midfielder | 21 | - | - | - | |
| GLGastón Andrés Lodico | Central Midfielder | 27 | 173 cm | 63 kg | - | |
| FMFrancis Manuel Mac Allister | Central Midfielder | 30 | 176 cm | 71 kg | - | |
| SASean Adu-Gyamfi | Central Midfielder | - | - | - | - | |
| IMJuan Ignacio Méndez Aveiro | Central Midfielder | 28 | 175 cm | 69 kg | - | |
| SMStéfano Nahuel Moreyra | Central Midfielder | 24 | 182 cm | 77 kg | - | |
| LALorenzo Albarracín | Striker | 18 | - | - | - | |
| NCNicolás Fernando Cordero | Striker | 26 | 184 cm | 78 kg | - | |
| JCJhon Emerson Córdoba Mosquera | Central Midfielder | 25 | - | - | - | |
| MFMatías Fonseca | Striker | 24 | 181 cm | 80 kg | - | |
| LKLuca Klimowicz | Striker | 21 | - | - | - | |
| MKMatías Klimowicz | Striker | 18 | - | - | - | |
| ALAlex Nahuel Luna | Central Midfielder | 21 | 174 cm | - | - | |
| TPT. Peralta | Striker | - | - | - | - | |
| DPDamián Ariel Puebla | Striker | 23 | - | - | - | |
| JRJuan Manuel Romero Báez | Striker | 24 | 179 cm | 67 kg | - |
Instituto Cordoba, abbreviation: INS, from Argentina, founded in 1918is a football club. On Sport Eden, you can follow Instituto Cordoba's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Instituto Cordoba game.
Home Stadium: Instituto Cordoba plays home matches at Estadio Juan Domingo Perón in Ciudad de Córdoba, Provincia de Córdoba (Capacity: 26,535).
Competitions:
Instituto Cordoba is participating in Primera Nacional, Liga Profesional Argentina, Copa Argentina, Friendlies Clubs, and Copa de la Liga Profesional this season.
Last Match:
Instituto Cordoba in Liga Profesional Argentina drew against Talleres Cordoba at home (0-0)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
F. Alarcón, A. Bravo, J. Franco, L. Mosevich, E. Pereyra, G. Requena, L. Rodríguez, N. Zalazar
Midfielders:
E. Beltrán, J. Acevedo, F. Díaz, M. Gallardo, J. Lázaro, G. Lodico, F. Mac Allister, Sean Adu-Gyamfi, I. Méndez, S. Moreyra, J. Córdoba, A. Luna
Forwards:
Lorenzo Albarracin, N. Cordero, M. Fonseca, L. Klimowicz, M. Klimowicz, T. Peralta, D. Puebla, J. Romero
Sport Eden is your complete source for Instituto Cordoba news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Instituto Cordoba.
Download the Sport Eden app for iOS and Android to get instant notifications for Instituto Cordoba matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Instituto Cordoba action!