
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Aug 18, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Aug 17, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Aug 16, 2025 |
![]() | Free Transfer | ![]() | ![]() | Left Back | - | €100K | Aug 5, 2025 |
![]() | - | ![]() | ![]() | Attacking Midfielder | - | €200K | Aug 5, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €175K | Aug 5, 2025 |
![]() | - | ![]() | ![]() | Left Back | - | €100K | Aug 4, 2025 |
![]() | - | ![]() | ![]() | Attacking Midfielder | - | €50K | Jul 11, 2025 |
![]() | - | ![]() | ![]() | Right Back | - | €250K | Jul 10, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | €300K | Jul 9, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €300K | Jul 8, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €300K | Jul 7, 2025 |
![]() | Free Transfer | ![]() | ![]() | Centre Forward | - | €250K | Jul 5, 2025 |
![]() | Free Transfer | ![]() | ![]() | Centre Forward | - | €250K | Jul 5, 2025 |
![]() | - | ![]() | ![]() | Centre Forward | - | €250K | Jul 4, 2025 |
![]() | - | ![]() | ![]() | Left Back | - | €100K | Jun 29, 2025 |
![]() | - | ![]() | ![]() | Centre Forward | - | €250K | Jun 29, 2025 |
![]() | - | ![]() | ![]() | Right Winger | - | €300K | Jun 28, 2025 |
![]() | - | ![]() | ![]() | Right Winger | - | €300K | Jun 27, 2025 |
![]() | - | ![]() | ![]() | Right Winger | - | €300K | Jun 20, 2025 |
![]() | - | ![]() | ![]() | Right Winger | - | €300K | Jun 20, 2025 |
![]() | - | ![]() | ![]() | Attacking Midfielder | - | €50K | Apr 22, 2025 |
![]() | - | ![]() | ![]() | Attacking Midfielder | - | €50K | Apr 21, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Apr 2, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Mar 17, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | - | Mar 16, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | €75K | Mar 14, 2025 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | €50K | Mar 14, 2025 |
![]() | Free Transfer | ![]() | ![]() | Goalkeeper | - | €400K | Mar 4, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | €400K | Mar 3, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | €400K | Mar 2, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €75K | Feb 28, 2025 |
![]() | On Loan | ![]() | ![]() | Right Back | - | €250K | Feb 28, 2025 |
![]() | On Loan | ![]() | ![]() | Right Back | - | €250K | Feb 27, 2025 |
![]() | On Loan | ![]() | ![]() | Attacking Midfielder | - | €200K | Feb 27, 2025 |
![]() | On Loan | ![]() | ![]() | Attacking Midfielder | - | €200K | Feb 27, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Feb 26, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Feb 26, 2025 |
![]() | On Loan | ![]() | ![]() | Attacking Midfielder | - | €200K | Feb 26, 2025 |
![]() | Free Transfer | ![]() | ![]() | Left Midfielder | - | €200K | Feb 20, 2025 |
![]() | - | ![]() | ![]() | Left Midfielder | - | €200K | Feb 19, 2025 |
![]() | - | ![]() | ![]() | Left Midfielder | - | €200K | Feb 18, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Feb 12, 2025 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Feb 12, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Back | - | - | Feb 11, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Feb 11, 2025 |
![]() | On Loan | ![]() | ![]() | Attacking Midfielder | - | €50K | Feb 10, 2025 |
![]() | On Loan | ![]() | ![]() | Attacking Midfielder | - | €50K | Feb 9, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €75K | Feb 8, 2025 |
![]() | Free Transfer | ![]() | ![]() | Striker | - | - | Feb 6, 2025 |
Torpedo Zhodino (Torpedo Zhodino), abbreviation: Zhodin, from Belarus, founded in 1961is a football club. On Sport Eden, you can follow Torpedo Zhodino's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Torpedo Zhodino game.
Home Stadium: Torpedo Zhodino plays home matches at Stadyen Tarpeda in Zhodino (Capacity: 6,524).
Current Season: Torpedo Zhodino is competing in Premier League, currently in 6th place with 49 points from 30 matches.
Competitions:
Torpedo Zhodino is participating in Premier League, UEFA Europa League, Friendlies, Coppa, Friendlies Clubs, Super Cup, and UEFA Europa Conference League this season.
Next Match:
Torpedo Zhodino in Coppa will play away against Bate Borisov (Sat, Mar 14, 01:00 PM)
Last Match:
Torpedo Zhodino in Coppa won against Bate Borisov at home (1-0)
Recent Form (Last 5 Matches):
Key Players:
P. Sedko (2048), D. Nechaev (2), K. Glushchenkov (2), A. Butarevich (128), A. Shukurov (256)
Squad:
Goalkeepers:
Defenders:
I. Burko, K. Glushchenkov, V. Melko, D. Nechaev, Nenad Perović, S. Politevich, M. Pritsker, I. Rutskiy, K. Premudrov
Midfielders:
Z. Baranok, D. Borodin, A. Butarevich, M. Camara, T. Charyyev, V. Klimovich, M. Ladutko, V. Pobudey, P. Sedko, A. Selyava, A. Shukurov, R. Zheleznyi
Forwards:
Sport Eden is your complete source for Torpedo Zhodino news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Torpedo Zhodino.
Download the Sport Eden app for iOS and Android to get instant notifications for Torpedo Zhodino matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Torpedo Zhodino action!