
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| NEIgnacio Esteban Urquiza | Goalkeeper | 33 | - | - | - | |
| MRMarcos Rubio de Frutos | Goalkeeper | 23 | - | - | - | |
| JBJavier Batista Negrín | Centre Back | 27 | - | - | - | |
| DTDaniel Tapia Seoane | Centre Back | 29 | - | - | - | |
| RARicardo Aztiria Martínez | Centre Back | 28 | 185 cm | - | - | |
| ACAarón Cordero | Centre Back | 21 | - | - | - | |
| RPRaúl Pintón | Centre Back | 20 | - | - | - | |
| AÁlvaro Alberdi Cuevas | Centre Back | 26 | - | - | - | |
| JPJorge Pérez Calvo | Centre Back | 20 | - | - | - | |
| ARAlberto Ramírez de Arroba | Centre Back | 33 | - | - | - | |
| ÁCÁngel Chamón Tomé | Central Midfielder | 22 | - | - | - | |
| DVDaniel Vallinot Alonso | Central Midfielder | 26 | - | - | - | |
| ÁMÁlvaro Marcos Rivero | Central Midfielder | - | - | - | - | |
| DFernando Basilio Doménech Fernández | Central Midfielder | 34 | - | - | - | |
| JCJavier Crespo Fernández | Central Midfielder | 35 | 188 cm | 76 kg | - | |
| PPablo Altozano Martínez | Central Midfielder | 20 | - | - | - | |
| CJesús Crespo Sanz | Central Midfielder | 23 | - | - | - | |
| DGDaniel García Martín | Central Midfielder | 27 | - | - | - | |
| FPFernando Pastor Isidro | Central Midfielder | 29 | - | - | - | |
| JBJorge Bermejo Lillo | Central Midfielder | 21 | - | - | - | |
| CCesar | Central Midfielder | - | - | - | - | |
| JCJuan Carlos García Gómez | Central Midfielder | 28 | - | - | - | |
| NANoman Arkine Marsó | Striker | 33 | 180 cm | - | - | |
| MSMarcos David Sánchez | Striker | 22 | - | - | - | |
| HGHéctor Gutiérrez Julián | Striker | 31 | 183 cm | - | - | |
| PMiguel Ángel Mobellán Pacheco | Striker | - | - | - | - | |
| IFImad Fakir Salhi Bakhat | Striker | 21 | - | - | - | |
| AMAntonio Morales Villena | Striker | 31 | - | - | - | |
| SJSergio Juárez | Striker | 31 | - | - | - | |
| DDDavid del Barco Sánchez | Striker | 35 | 180 cm | 76 kg | - |
Carabanchel, from Spainis a football club. On Sport Eden, you can follow Carabanchel's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Carabanchel game.
Home Stadium: Carabanchel plays home matches at Estadio La Mina de Carabanchel in Madrid (Capacity: 6,000).
Current Season: Carabanchel is competing in Tercera División RFEF - Group 7, currently in 15th place with 19 points from 20 matches.
Competitions:
Carabanchel is participating in Tercera División RFEF - Group 7, and Friendlies Clubs this season.
Next Match:
Carabanchel in Tercera División RFEF - Group 7 will play away against Las Rozas (Sun, Feb 8, 04:00 PM)
Last Match:
Carabanchel in Tercera División RFEF - Group 7 lost against Unión Adarve at home (0-1)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
Javi Batista, Daniel Tapia Seoane, Ricardo Aztiria Martínez, Aarón Cordero, Raúl Pintón, Alberdi, Jorge Pérez, Alberto Ramírez de Arroba
Sport Eden is your complete source for Carabanchel news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Carabanchel.
Download the Sport Eden app for iOS and Android to get instant notifications for Carabanchel matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Carabanchel action!