
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| MAM. Arbaz | Goalkeeper | - | - | - | - | |
| DCDipesh Chauhan | Goalkeeper | - | - | - | - | |
| PDP. Dubey | Goalkeeper | - | - | - | - | |
| KMK Mohanraj | Goalkeeper | - | - | - | - | |
| MNMatej Náprstek | Goalkeeper | - | - | - | - | |
| SBS. Bhattacharya | Centre Back | 19 | - | - | - | |
| DBD. Biswas | Centre Back | 22 | 178 cm | - | 100K | |
| PRP. Ranbir | Centre Back | - | - | - | - | |
| MSM. Saheef | Left Back | 23 | 186 cm | - | 25K | |
| SSSumit Sharma Brahmacharimayum | Centre Back | - | - | - | - | |
| SSS. Singh | Centre Back | - | - | - | - | |
| TST. Singh | Centre Back | - | - | - | - | |
| BYB. Yumnam | Centre Back | - | - | - | - | |
| ACA. Chhetri | Defensive Midfielder | 22 | - | - | 225K | |
| LFL. Fanai | Defensive Midfielder | 21 | 178 cm | - | 100K | |
| LHL. Hnamte | Central Midfielder | 22 | 176 cm | - | 150K | |
| DMD. Meitei | Central Midfielder | 18 | - | - | - | |
| VMV. Mohanan | Central Midfielder | 23 | 173 cm | - | 200K | |
| CSC. Sing | Central Midfielder | - | - | - | - | |
| VVVinith Venkatesh | Central Midfielder | 20 | - | - | 100K | |
| MAM. Aimen | Central Midfielder | 23 | 173 cm | - | - | |
| NBN. Barla | Right Back | 22 | - | - | 125K | |
| SBS. Bhat | Centre Forward | 20 | 177 cm | - | 50K | |
| PGPragyan Gogoi | Central Midfielder | 27 | - | - | - | |
| MSM. Sreekuttan | Centre Forward | 21 | 181 cm | - | - | |
| MNM. Nickson | Striker | - | - | - | - | |
| BOBekey Oram | Striker | - | - | - | - | |
| HPHarsh Palande | Striker | - | - | - | - | |
| MSM. Sanan | Striker | - | - | - | - | |
| KSK. Singh | Second Striker | 19 | 167 cm | - | 200K | |
| MSM. Suhail | Unknown | 19 | - | - | 75K | |
| JSJ. Sunny | Striker | - | - | - | - |
India U23 (India U23), abbreviation: IND 23, from India, founded in 1937is a football club. On Sport Eden, you can follow India U23's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every India U23 game.
Home Stadium: India U23 plays home matches at Fujairah Stadium in Dibba Al-Fujairah (Capacity: 5,093).
Competitions:
India U23 is participating in Asian Games, Friendlies, AFC U23 Asian Cup, and AFC U23 Asian Cup - Qualification this season.
Last Match:
India U23 in AFC U23 Asian Cup - Qualification won against Brunei U23 at home (6-0)
Recent Form (Last 5 Matches):
Key Players:
A. Chhetri (128), V. Mohanan (256), K. Singh (131072), L. Hnamte (256), N. Barla (4)
Squad:
Goalkeepers:
M. Arbaz, Dipesh Chauhan, P. Dubey, K Mohanraj, Matej Náprstek
Defenders:
S. Bhattacharya, D. Biswas, P. Ranbir, M. Saheef, Sumit Sharma Brahmacharimayum, S. Singh, T. Singh, B. Yumnam, N. Barla
Midfielders:
A. Chhetri, L. Fanai, L. Hnamte, D. Meitei, V. Mohanan, C. Sing, Vinith Venkatesh, M. Aimen, Pragyan Gogoi
Forwards:
S. Bhat, M. Sreekuttan, M. Nickson, Bekey Oram, Harsh Palande, M. Sanan, K. Singh, J. Sunny
Sport Eden is your complete source for India U23 news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with India U23.
Download the Sport Eden app for iOS and Android to get instant notifications for India U23 matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of India U23 action!