
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| GSG. Shaw | Goalkeeper | 21 | - | - | - | |
| JGJ. Gazi | Goalkeeper | 19 | - | - | - | |
| APA. Patra | Goalkeeper | 25 | 168 cm | - | - | |
| KKK. Kasim | Goalkeeper | 21 | - | - | - | |
| DMD. Majumder | Goalkeeper | 38 | 175 cm | 75 kg | 25K | |
| PGP. Gill | Goalkeeper | 25 | 182 cm | - | 225K | |
| CMChaku Mandi | Centre Back | 25 | - | - | - | |
| NKN. Kumar | Left Back | 28 | 178 cm | - | 100K | |
| MCM. Chakladar | Centre Back | 27 | 180 cm | - | - | |
| MRM. Rakip | Right Back | 25 | 173 cm | - | 100K | |
| HMHijazi Maher | Striker | 28 | - | - | - | |
| GGG. Gill | Centre Back | 28 | 177 cm | - | 25K | |
| CLC. Lal | Centre Back | 25 | 179 cm | 80 kg | 175K | |
| HMH. Mondal | Left Back | 29 | - | - | 25K | |
| MZM. Zothanpuia | Central Midfielder | 23 | 180 cm | - | 25K | |
| SDS. Dey | Central Midfielder | 23 | - | - | - | |
| ANA. Nambrath Sundran | Central Midfielder | 21 | - | - | - | |
| PLP. Lakra | Left Back | 28 | 172 cm | - | 25K | |
| HYHéctor Yuste | Centre Back | 38 | 178 cm | 72 kg | 50K | |
| AAA. Ali | Centre Back | 25 | 179 cm | - | 275K | |
| BMBijay Murmu | Central Midfielder | 25 | - | - | - | |
| TDT. Das | Defensive Midfielder | 24 | - | - | - | |
| SCS. Chakrabarti | Defensive Midfielder | 34 | 172 cm | - | 50K | |
| MRMuhammed Roshal PP | Central Midfielder | 23 | - | - | - | |
| GSG. Singh | Central Midfielder | 19 | - | - | - | |
| VGV. Guite | Unknown | 19 | - | - | - | |
| SBS. Besra | Central Midfielder | 21 | - | - | - | |
| JSJ. Singh | Defensive Midfielder | 24 | 186 cm | - | 200K | |
| KDKoustav Dutta | Central Midfielder | 23 | 170 cm | - | - | |
| SCSaúl Crespo | Central Midfielder | 29 | 186 cm | 79 kg | 350K | |
| MNM. Naorem | Left Winger | 27 | 167 cm | 62 kg | 225K | |
| ACAman CK | Unknown | 23 | - | - | - | |
| VPVishnu PV | Left Winger | 24 | - | - | 175K | |
| NRN. Rahman | Central Midfielder | 23 | - | - | - | |
| SBS. Banerjee | Left Midfielder | 23 | - | - | - | |
| MTM. Talal | Attacking Midfielder | 28 | 178 cm | 74 kg | 400K | |
| NSN. Sekar | Left Winger | 30 | 173 cm | - | 150K | |
| DDD. Diamantakos | Centre Forward | 33 | 182 cm | 81 kg | 550K | |
| SVS. Vadakkepeedika | Right Winger | 33 | 175 cm | - | 100K | |
| DLD. Lalhlansanga | Centre Forward | 24 | - | - | 100K | |
| JTJesin Tk Thonikkara | Right Winger | 26 | - | - | - | |
| CSCleiton Silva | Centre Forward | 39 | 178 cm | 71 kg | 50K | |
| RCR. Celis | Left Winger | 29 | 175 cm | 77 kg | 100K | |
| MBM. Bouli | Centre Forward | 33 | 186 cm | - | 250K |
East Bengal (East Bengal FC), abbreviation: EBFC, from India, founded in 1920is a football club. On Sport Eden, you can follow East Bengal's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every East Bengal game.
Home Stadium: East Bengal plays home matches at Vivekananda Yuba Bharati Krirangan Stadium in Kolkata (Capacity: 120,000).
Competitions:
East Bengal is participating in Calcutta Premier Division, AFC Cup, AIFF Super Cup, Indian Super League, I-League, Friendlies Clubs, and AFC Challenge League this season.
Last Match:
East Bengal in Calcutta Premier Division won away against United (2-1)
Recent Form (Last 5 Matches):
Key Players:
D. Diamantakos (65536), M. Talal (512), Saúl Crespo (256), A. Ali (2), M. Bouli (65536)
Squad:
Defenders:
Chaku Mandi, N. Kumar, M. Chakladar, M. Rakip, G. Gill, C. Lal, H. Mondal, P. Lakra, Héctor Yuste, A. Ali
Sport Eden is your complete source for East Bengal news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with East Bengal.
Download the Sport Eden app for iOS and Android to get instant notifications for East Bengal matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of East Bengal action!