
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| CBC. Bootprom | Goalkeeper | 39 | 186 cm | 81 kg | 75K | |
| NEN. Etheridge | Goalkeeper | 36 | 188 cm | 90 kg | 225K | |
| KNK. Nareechan | Goalkeeper | 28 | 187 cm | 86 kg | 100K | |
| RBR. Bauer | Centre Back | 30 | 183 cm | 76 kg | 450K | |
| TBT. Bunmathan | Defensive Midfielder | 36 | 172 cm | 65 kg | 200K | |
| EDE. Dolah | Centre Back | 32 | 195 cm | 86 kg | 300K | |
| CGC. Good | Centre Back | 32 | 187 cm | 85 kg | 300K | |
| SHS. Haiprakhon | Left Back | 30 | 170 cm | 65 kg | 400K | |
| PHP. Hemviboon | Centre Back | 35 | 191 cm | 83 kg | 100K | |
| JFJuan Fernández | Centre Back | 30 | 187 cm | 78 kg | 350K | |
| GMGo Myeong-Seok | Centre Back | 30 | 189 cm | 80 kg | - | |
| SLS. Leeaoh | Centre Back | 29 | 181 cm | 79 kg | 250K | |
| TPT. Paibulkijcharoen | Centre Back | 24 | 178 cm | 70 kg | - | |
| SPS. Pattynama | Left Back | 27 | 185 cm | 82 kg | 350K | |
| FSF. Stojković | Right Back | 33 | 174 cm | 76 kg | 275K | |
| SWS. Walsh | Right Back | 31 | 183 cm | 77 kg | 700K | |
| NWN. Weerawatnodom | Right Back | 31 | 180 cm | 73 kg | 250K | |
| DBDutsadee Buranajutanon | Central Midfielder | - | - | - | - | |
| GČG. Čaušić | Central Midfielder | 33 | 180 cm | 72 kg | 500K | |
| PCP. Charoenrattanapirom | Right Winger | 31 | 173 cm | 61 kg | 200K | |
| TCT. Chotmuangpak | Central Midfielder | 19 | 163 cm | 48 kg | - | |
| KDK. Dougall | Centre Back | 32 | 185 cm | 73 kg | 400K | |
| RMR. Maikami | Defensive Midfielder | 28 | 175 cm | 75 kg | 200K | |
| KSK. Schindler | Right Winger | 32 | 183 cm | 80 kg | 700K | |
| ASA. Stephen Berg | Central Midfielder | - | - | - | - | |
| PSP. Sookjitthammakul | Defensive Midfielder | 31 | 173 cm | 75 kg | 350K | |
| PŽP. Žulj | Central Midfielder | 32 | 186 cm | 80 kg | 450K | |
| RŽR. Žulj | Attacking Midfielder | 34 | 189 cm | 88 kg | 800K | |
| BBissoli | Centre Forward | 28 | 180 cm | 79 kg | 2.0M | |
| ĐDĐ. Despotović | Centre Forward | 34 | 190 cm | 83 kg | 350K | |
| IFIlhan Fandi | Centre Forward | 23 | 183 cm | - | 200K | |
| SCS. Chaided | Centre Forward | 27 | 183 cm | 73 kg | 900K | |
| SMS. Mueanta | Centre Forward | 23 | 173 cm | 68 kg | 1.0M | |
| FMF. Mulić | Centre Forward | 31 | 203 cm | 105 kg | 350K | |
| NRN. Rattanasuwan | Striker | - | - | - | - |
Buriram United, abbreviation: BUR, from Thailand, founded in 1970is a football club. On Sport Eden, you can follow Buriram United's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Buriram United game.
Home Stadium: Buriram United plays home matches at Chang Arena in Buriram (Capacity: 32,600).
Current Season: Buriram United is competing in FA Cup, currently in 1st place with 59 points from 23 matches.
Competitions:
Buriram United is participating in FA Cup, AFC Champions League, Friendlies Clubs, Thai Champions Cup, League Cup, ASEAN Club Championship, and Thai League 1 this season.
Next Match:
Buriram United in Thai League 1 will face Muangthong United at home (Sun, Mar 22, 12:00 PM)
Last Match:
Buriram United in League Cup won away against Pattani (3-0)
Recent Form (Last 5 Matches):
Key Players:
Bissoli (65536), S. Mueanta (65536), S. Chaided (65536), R. Žulj (512), S. Walsh (4)
Squad:
Goalkeepers:
Defenders:
R. Bauer, E. Dolah, C. Good, S. Haiprakhon, P. Hemviboon, Juan Fernández, Go Myeong-Seok, S. Leeaoh, T. Paibulkijcharoen, S. Pattynama, F. Stojković, S. Walsh, N. Weerawatnodom, K. Dougall
Sport Eden is your complete source for Buriram United news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Buriram United.
Download the Sport Eden app for iOS and Android to get instant notifications for Buriram United matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Buriram United action!