
| Player | Position | Nationality | Age | Height | Weight | Market Value |
|---|---|---|---|---|---|---|
| MHM. Hill | Goalkeeper | - | - | - | - | |
| JIJ. Izquierdo | Goalkeeper | - | - | - | - | |
| HLHarry Lee | Goalkeeper | 21 | 188 cm | 79 kg | - | |
| KAKai-Reece Adams-Collman | Centre Back | - | - | - | - | |
| DBD. Benamar | Centre Back | - | - | - | - | |
| LBLuke Browne | Centre Back | 20 | - | - | - | |
| RCRio Cardines | Central Midfielder | 19 | 175 cm | - | - | |
| JFJ. Fasida | Centre Back | - | - | - | - | |
| JGJake Grante | Centre Back | 20 | - | - | - | |
| MJEyimofe Jemide | Centre Back | 19 | - | - | - | |
| JJJ. Judd | Centre Back | - | - | - | - | |
| GKG. King | Centre Back | - | - | - | - | |
| SSS. Somade | Centre Back | - | - | - | - | |
| CWC. Walker-Smith | Centre Back | - | - | - | - | |
| NANaouirou Mohamed Ahamada | Central Midfielder | 23 | 183 cm | 73 kg | - | |
| MDMatteo Dashi | Central Midfielder | 19 | - | - | - | |
| JDJ. Drakes-Thomas | Central Midfielder | - | - | - | - | |
| RERomain Joy Kouakou Esse | Central Midfielder | 20 | 175 cm | 67 kg | - | |
| JGJoseph Finbarr Gibbard | Central Midfielder | 20 | - | - | - | |
| DOD. Obou | Central Midfielder | - | - | - | - | |
| DRD. Reid | Central Midfielder | - | - | - | - | |
| KRKaden Kai Rodney | Central Midfielder | 21 | 189 cm | 67 kg | - | |
| TWT. Whyte | Central Midfielder | - | - | - | - | |
| SWSebastian Jonathan Williams | Central Midfielder | 19 | - | - | - | |
| AAAsher Chris Ofega Agbinone | Central Midfielder | 20 | 177 cm | 69 kg | - | |
| RBRylan Brownlie | Central Midfielder | 18 | 178 cm | - | - | |
| BCB. Casey | Striker | - | - | - | - | |
| ZHZ. Henry | Striker | - | - | - | - | |
| ZMZ. Marsh | Striker | - | - | - | - | |
| ANAdler Bruno Sá Nogueira de Nascimento | Striker | 21 | - | - | - |
Crystal Palace U21, abbreviation: CRY, from Englandis a football club. On Sport Eden, you can follow Crystal Palace U21's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every Crystal Palace U21 game.
Home Stadium: Crystal Palace U21 plays home matches at VBS Community Stadium in Sutton, Surrey (Capacity: 7,032).
Current Season: Crystal Palace U21 is competing in EFL Trophy, currently in 4th place with 1 points from 3 matches.
Competitions:
Crystal Palace U21 is participating in EFL Trophy, Friendlies Clubs, Premier League 2 Division One, Premier League Cup, and Premier League International Cup this season.
Next Match:
Crystal Palace U21 in Premier League 2 Division One will face Middlesbrough U21 at home (Mon, Feb 9, 07:00 PM)
Last Match:
Crystal Palace U21 in Premier League 2 Division One lost away against Ipswich Town U21 (1-2)
Recent Form (Last 5 Matches):
Squad:
Goalkeepers:
Defenders:
Kai-Reece Adams-Collman, D. Benamar, L. Browne, J. Fasida, J. Grante, M. Jemide, J. Judd, G. King, S. Somade, C. Walker-Smith
Midfielders:
Rio Cardines, N. Ahamada, M. Dashi, J. Drakes-Thomas, R. Esse, J. Gibbard, D. Obou, D. Reid, K. Rodney, T. Whyte, S. Williams, A. Agbinone, R. Brownlie
Forwards:
Sport Eden is your complete source for Crystal Palace U21 news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with Crystal Palace U21.
Download the Sport Eden app for iOS and Android to get instant notifications for Crystal Palace U21 matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of Crystal Palace U21 action!