| Player | Rating | Minutes | Goals | Assists | Shots | Shots on Target |
|---|---|---|---|---|---|---|
![]() A. Griezmann | 8.9 | 90 | 0 | 2 | 4 | 2 |
![]() Y. Carrasco | 7.6 | 90 | 1 | 0 | 2 | 1 |
![]() Álvaro Morata | 7.6 | 79 | 1 | 0 | 6 | 2 |
![]() R. De Paul | 7.3 | 63 | 1 | 0 | 2 | 1 |
![]() M. Nastasić | 7.3 | 45 | 1 | 0 | 1 | 1 |
![]() Dani Rodríguez | 7.3 | 90 | 0 | 1 | 0 | 0 |
![]() A. Witsel | 7.2 | 90 | 0 | 0 | 1 | 0 |
![]() G. Kondogbia | 7 | 11 | 0 | 0 | 0 | 0 |
![]() J. Giménez | 6.9 | 90 | 0 | 0 | 2 | 1 |
![]() Hermoso | 6.9 | 90 | 0 | 0 | 0 | 0 |
![]() Koke | 6.9 | 79 | 0 | 0 | 1 | 1 |
![]() Pablo Barrios | 6.9 | 27 | 0 | 0 | 0 | 0 |
![]() Saúl | 6.9 | 27 | 0 | 0 | 0 | 0 |
![]() P. Rajković | 6.9 | 90 | 0 | 0 | 0 | 0 |
![]() Manu Morlanes | 6.9 | 56 | 0 | 0 | 0 | 0 |
![]() I. Grbić | 6.7 | 90 | 0 | 0 | 0 | 0 |
![]() Ángel Rodríguez | 6.7 | 56 | 0 | 0 | 1 | 1 |
![]() Lee Kang-In | 6.7 | 34 | 0 | 0 | 0 | 0 |
![]() A. Ndiaye | 6.7 | 34 | 0 | 0 | 0 | 0 |
![]() Pablo Maffeo | 6.6 | 90 | 0 | 0 | 0 | 0 |
![]() Jaume Costa | 6.6 | 90 | 0 | 0 | 0 | 0 |
![]() D. Hadžikadunić | 6.5 | 90 | 0 | 0 | 1 | 0 |
![]() Antonio Sánchez | 6.5 | 45 | 0 | 0 | 0 | 0 |
![]() V. Muriqi | 6.5 | 35 | 0 | 0 | 0 | 0 |
![]() N. Molina | 6.3 | 90 | 0 | 1 | 0 | 0 |
![]() T. Lemar | 6.3 | 63 | 0 | 0 | 1 | 1 |
![]() Á. Correa | 6.3 | 11 | 0 | 0 | 0 | 0 |
![]() Copete | 6.3 | 90 | 0 | 0 | 0 | 0 |
![]() I. Baba | 6.3 | 90 | 0 | 0 | 0 | 0 |
![]() Abdón Prats | 6.3 | 55 | 0 | 0 | 0 | 0 |
![]() Antonio Gomis | - | 0 | 0 | 0 | 0 | 0 |
![]() Alejandro Iturbe | - | 0 | 0 | 0 | 0 | 0 |
![]() Marco Moreno | - | 0 | 0 | 0 | 0 | 0 |
![]() M. Doherty | - | 0 | 0 | 0 | 0 | 0 |
![]() Reguilón | - | 0 | 0 | 0 | 0 | 0 |
![]() Carlos Martín | - | 0 | 0 | 0 | 0 | 0 |
![]() D. Greif | - | 0 | 0 | 0 | 0 | 0 |
![]() Leo Román | - | 0 | 0 | 0 | 0 | 0 |
![]() Josep Gayá | - | 0 | 0 | 0 | 0 | 0 |
![]() B. Garay | - | 0 | 0 | 0 | 0 | 0 |
![]() Marcos Fernández | - | 0 | 0 | 0 | 0 | 0 |
![]() Tòfol Montiel | - | 0 | 0 | 0 | 0 | 0 |
![]() T. Kadewere | - | 0 | 0 | 0 | 0 | 0 |
Atletico Madrid faces Mallorca at Estádio Cívitas Metropolitano on Wed, Apr 26, 2023, 05:30 PM UTC. This match is part of the La Liga. You can check the recent head-to-head encounters, as well as full H2H record on this page to see how Atletico Madrid and Mallorca have fared against each other in the past. On Sport Eden, you can follow the Atletico Madrid vs Mallorca live score with a full set of match features, including:
Final score: Atletico Madrid 3-1 Mallorca.
Match Events:
Goals: Atletico Madrid: R. De Paul (45 +2), Álvaro Morata (47), Y. Carrasco (77). Mallorca: M. Nastasić (20).
Player of the Match: A. Griezmann (Rating: 8.9)
Top rated players of Atletico Madrid:A. Griezmann (8.9), Y. Carrasco (7.6), Álvaro Morata (7.6)
Top rated players of Mallorca:M. Nastasić (7.3), Dani Rodríguez (7.3), P. Rajković (6.9)
All of these features make Sport Eden the best way to follow Atletico Madrid vs Mallorca, whether you're checking the scores or diving into detailed stats. Sport Eden also covers every team and competition worldwide, with fixtures, results, and squad info available on team pages.
Sport Eden is available on the web and as a free app for iOS and Android. Install the app to get notifications, live scores, and full match coverage so you never miss a moment.
M. Nastasić0-1
assist by Dani Rodríguez
R. De Paul1-1
assist by A. Griezmann
assist by N. Molina
Y. Carrasco3-1
assist by A. Griezmann