
| Player | Fee | From | To | Position | Contract | Market value | Date |
|---|---|---|---|---|---|---|---|
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Aug 15, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Aug 13, 2025 |
![]() | On Loan | ![]() | ![]() | Right Winger | - | €125K | Jul 8, 2025 |
![]() | On Loan | ![]() | ![]() | Right Winger | - | €125K | Jul 7, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 3, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jul 2, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jul 1, 2025 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jul 1, 2025 |
![]() | On Loan | ![]() | ![]() | Attacking Midfielder | - | €125K | Jul 1, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | - | Jun 30, 2025 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Jun 30, 2025 |
![]() | On Loan | ![]() | ![]() | Attacking Midfielder | - | €125K | Jun 30, 2025 |
![]() | - | ![]() | ![]() | Goalkeeper | - | - | Jun 30, 2025 |
![]() | Free Transfer | ![]() | ![]() | Centre Forward | - | €200K | Mar 28, 2025 |
![]() | Free Transfer | ![]() | ![]() | Centre Forward | - | €200K | Mar 28, 2025 |
![]() | - | ![]() | ![]() | Centre Forward | - | €200K | Mar 28, 2025 |
![]() | - | ![]() | ![]() | Centre Forward | - | €200K | Mar 24, 2025 |
![]() | Free Transfer | ![]() | ![]() | Right Back | - | €125K | Mar 5, 2025 |
![]() | Free Transfer | ![]() | ![]() | Right Back | - | €125K | Mar 5, 2025 |
![]() | Free Transfer | ![]() | ![]() | Centre Back | - | €175K | Mar 5, 2025 |
![]() | - | ![]() | ![]() | Centre Back | - | €175K | Mar 4, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Mar 1, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Mar 1, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Forward | - | €175K | Mar 1, 2025 |
![]() | - | ![]() | ![]() | Right Back | - | €125K | Feb 28, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Feb 28, 2025 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Feb 28, 2025 |
![]() | On Loan | ![]() | ![]() | Centre Forward | - | €175K | Feb 28, 2025 |
![]() | - | Transfer | ![]() | Central Midfielder | - | €500K | Feb 28, 2025 |
![]() | - | ![]() | ![]() | Right Back | - | €125K | Feb 27, 2025 |
![]() | On Loan | ![]() | ![]() | Goalkeeper | - | €200K | Feb 1, 2025 |
![]() | - | ![]() | ![]() | Central Midfielder | - | €150K | Feb 1, 2025 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Feb 1, 2025 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Jan 31, 2025 |
![]() | Free Transfer | ![]() | ![]() | Right Back | - | €150K | Jan 15, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Jan 15, 2025 |
![]() | - | ![]() | ![]() | Striker | - | - | Jan 15, 2025 |
![]() | - | ![]() | ![]() | Unknown | - | - | Jan 13, 2025 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | €175K | Jul 27, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | - | Jul 23, 2024 |
![]() | On Loan | ![]() | ![]() | Central Midfielder | - | - | Jul 3, 2024 |
![]() | Free Transfer | ![]() | ![]() | Centre Forward | - | - | Jul 1, 2024 |
![]() | On Loan | ![]() | ![]() | Striker | - | - | Mar 5, 2024 |
![]() | On Loan | ![]() | ![]() | Right Winger | - | €125K | Mar 4, 2024 |
![]() | Free Transfer | ![]() | ![]() | Right Winger | - | €250K | Mar 4, 2024 |
![]() | On Loan | ![]() | ![]() | Left Winger | - | €175K | Mar 1, 2024 |
![]() | On Loan | ![]() | ![]() | Goalkeeper | - | €150K | Feb 29, 2024 |
![]() | Free Transfer | ![]() | ![]() | Central Midfielder | - | €175K | Feb 24, 2024 |
![]() | Free Transfer | ![]() | ![]() | Right Winger | - | €125K | Jan 11, 2024 |
BFC Daugavpils (Daugavpils), abbreviation: Daugav, from Latvia, founded in 2009is a football club. On Sport Eden, you can follow BFC Daugavpils's fixtures, results, squad information, and complete statistics. Get live scores, match updates, player stats, and detailed analysis for every BFC Daugavpils game.
Home Stadium: BFC Daugavpils plays home matches at Stadions Celtnieks in Daugavpils (Capacity: 4,070).
Current Season: BFC Daugavpils is competing in Virsliga, currently in 10th place with 0 points from 3 matches.
Competitions:
BFC Daugavpils is participating in Virsliga, Friendlies Clubs, 1. Liga, Cup, and UEFA Europa Conference League this season.
Next Match:
BFC Daugavpils in Virsliga will face FK Liepaja at home (Fri, Apr 3, 01:00 PM)
Last Match:
BFC Daugavpils in Virsliga lost away against Rīgas FS (1-4)
Recent Form (Last 5 Matches):
Key Players:
Gļebs Mihaļcovs (8), R. Ndjiki (65536), R. Skrebels (256), E. Ivanovs (256), S. Murakami (4)
Squad:
Goalkeepers:
Defenders:
Midfielders:
Rolands Dauksts, E. Ivanovs, R. Skrebels, Ceti Junior Taty Tchibinda, J. Yakubu
Forwards:
A. Garzha, M. Kone, M. Kopilovs, E. Pinaskins, R. Ndjiki, D. Kiwinda, W. Mukwelle, M. Sylla
Sport Eden is your complete source for BFC Daugavpils news, scores, and statistics. Whether you're following every match, tracking player performance, or analyzing team tactics, we provide all the data and insights you need to stay connected with BFC Daugavpils.
Download the Sport Eden app for iOS and Android to get instant notifications for BFC Daugavpils matches, live scores, lineups, breaking news, and transfer updates. Never miss a moment of BFC Daugavpils action!