| Player | Fee | From | To | Position | Market value | Date |
|---|---|---|---|---|---|---|
| RHR. Hacıyev | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| NQN. Quliyev | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| İİİ. İbrahimli | On Loan | ![]() | ![]() | Unknown | €500K | Jul 1, 2023 |
| FKF. Kərimzadə | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| SRS. Rəhimov | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| HKH. Keyta | Free Transfer | ![]() | ![]() | Unknown | €300K | Jul 1, 2023 |
| JJuninho | €450K | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| BBrunão | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| CHC. Hüseynov | €30K | ![]() | ![]() | Unknown | €700K | Jul 1, 2023 |
| MPM. Petkov | Free Transfer | ![]() | ![]() | Unknown | €500K | Jul 1, 2023 |
| OKO. Kashchuk | - | ![]() | ![]() | Unknown | €1.8M | Jul 1, 2023 |
| RNR. Nuruyev | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| SAS. Ağayev | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| FBF. Bayramov | On Loan | ![]() | ![]() | Unknown | €200K | Jul 1, 2023 |
| MİM. İsayev | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| RRuan | Free Transfer | ![]() | ![]() | Unknown | €800K | Jul 1, 2023 |
| ZƏZ. Əliyev | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| CQC. Qurbanli | - | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| STS. Taşqın | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| MAM. Adiléhou | Free Transfer | ![]() | ![]() | Unknown | €150K | Jul 1, 2023 |
| KMK. Mirzəyev | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| EQElçin Qasımov | On Loan | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| AAA. Ağazadə | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| SƏS. Ələsgərov | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| SDS. Damadayev | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| RHR. Hüseynli | Free Transfer | ![]() | ![]() | Unknown | €400K | Jul 1, 2023 |
| NBNika Bachaliashvili | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| AAA. Ağcabəyov | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| RDR. Daşdəmirov | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| NBNika Bachaliashvili | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| ZOZ. Ochihava | - | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| FCF. Camalov | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| CTC. Tağıyev | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| OJO. John | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| SXSiyanda Xulu | - | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| PPachu | Free Transfer | ![]() | ![]() | Unknown | €600K | Jul 1, 2023 |
| ŞSŞ. Seyidov | - | ![]() | ![]() | Unknown | €250K | Jul 1, 2023 |
| SCS. Chakla | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| WOW. Ondo | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| SES. Essono | Free Transfer | ![]() | ![]() | Unknown | - | Jul 1, 2023 |
| EME. Martinov | Free Transfer | ![]() | ![]() | Unknown | €75K | Jun 23, 2023 |
| DND. Naah | Free Transfer | ![]() | ![]() | Unknown | €175K | Apr 8, 2023 |
| TƏT. Əhmədov | - | ![]() | ![]() | Unknown | - | Apr 1, 2023 |
| RMR. Miller | Free Transfer | ![]() | ![]() | Unknown | €200K | Mar 22, 2023 |
| RNR. Nəsirli | On Loan | ![]() | ![]() | Unknown | - | Mar 7, 2023 |
| FFFranco Flores | Free Transfer | ![]() | ![]() | Unknown | - | Mar 1, 2023 |
| MMM. Mbodj | Free Transfer | ![]() | ![]() | Unknown | - | Feb 24, 2023 |
| IAI. Ashortia | Free Transfer | ![]() | ![]() | Unknown | €300K | Feb 23, 2023 |
| GPGuilherme Pato | - | ![]() | ![]() | Unknown | - | Feb 17, 2023 |
| JRJ. Rodríguez | - | ![]() | ![]() | Unknown | - | Feb 12, 2023 |
Cup is a Azerbaijan football cup. Follow all the latest Cup standings, fixtures, results, and statistics on Sport Eden. Get live scores, match updates, and detailed insights for every game in the competition.
Viewing the 2023 / 2024 (2023) season of Cup. Explore detailed statistics, final standings, match results, and player performances from this season. Sport Eden provides comprehensive historical data for all Cup seasons.
Other season: 2025 / 2026 - 2024 / 2025 - 2023 / 2024 - 2022 / 2023 - 2021 / 2022 - 2020 / 2021 - 2019 / 2020 - 2018 / 2019 - 2017 / 2018 - 2016 / 2017 - 2015 / 2016 - 2014 / 2015 - 2013 / 2014
Sport Eden is your ultimate destination for following Cup. Whether you're tracking your favorite team's progress, checking live scores, or analyzing detailed statistics, we provide everything you need to stay connected with Cup.
Download the Sport Eden app for iOS and Android to get instant notifications for Cup matches, live scores, lineups, and breaking news. Never miss a moment of the action!